Chrome

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical Data
MLVI8X5STCP H 800 x W 500 450 18 1100 1381
MLVI8X6STCP H 800 x W 600 550 18 1297 1630
MLVI12X5STCP  H 1200 x W 500 450 25 1560 1960
MLVI12X6STCP H 1200 x W 600 550 25 1832 2303
MLVI15X5STCP H 1500 x W 500 450 32 1984 2492
MLVI15X6STCP H 1500 x W 600 550 32 2333 2933
MLVI18X5STCP H 1800 x W 500 450 37 2316 2912
MLVI18X6STCP H 1800 x W 600 550 37 2720 3418

 

Black

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical Data
MLVI8X5STBL H 800 x W 500 450 18 1393 1750
MLVI8X6STBL H 800 x W 600 550 18 1642 2036
MLVI12X5STBL  H 1200 x W 500 450 25 1974 2483
MLVI12X6STBL H 1200 x W 600 550 25 2320 2916
MLVI18X5STBL H 1800 x W 500 450 37 2933 3688
MLVI18X6STBL H 1800 x W 600 550 37 3443 4327

Brushed Brass

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLVIN8X5STBB H 800 x W 500 450 18 1101 1396
MLVIN12X5STBB H 1200 x W 500 450 25 1560 1960
MLVIN18X5STBB H 1800 x W 500 450 37 2316 2912

Gun Metal

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLVIN8X5STGM H 800 x W 500 450 18 1101 1396
MLVIN18X5STGM H 1800 x W 500 450 37 2316 2912

Anthracite

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical Data
MLVI8X5STAN H 800 x W 500 450 18 1393 1750
MLVI8X6STAN H 800 x W 600 550 18 1642 2036
MLVI12X5STAN  H 1200 x W 500 450 25 1974 2483
MLVI12X6STAN H 1200 x W 600 550 25 2320 2916
MLVI18X5STAN H 1800 x W 500 450 37 2933 3688
MLVI18X6STAN H 1800 x W 600 550 37 3443 4327

 

Recently viewed products