Chrome

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLRYV8X5STCP H 800 x W 500 450 13 795 1010
MLRYV8X6STCP H 800 x W 600 550 13 959 1218
MLRYV12X5STCP H 1200 x W 500 450 21 1286 1634
MLRYV12X6STCP H 1200 x W 600 550 21 1546 1962
MLRYV18X5STCP H 1800 x W 500 450 37 2327 2955
MLRYV18X6STCP H 1800 x W 600 550 37 2791 3545

Black

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLRYV8X5STBL H 800 x W 500 450 13 1082 1375
MLRYV8X6STBL H 800 x W 600 550 13 1300 1651
MLRYV12X5STBL H 1200 x W 500 450 21 1699 2156
MLRYV12X6STBL H 1200 x W 600 550 21 2037 2586
MLRYV18X5STBL H 1800 x W 500 450 37 2835 3599
MLRYV18X6STBL H 1800 x W 600 550 37 3402 4319

Brushed Brass

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLRYV8X5STBB H 800 x W 500 450 13 795 1010
MLRYV8X6STBB H 800 x W 600 550 13 959 1218
MLRYV12X5STBB H 1200 x W 500 450 21 1286 1634
MLRYV12X6STBB H 1200 x W 600 550 21 1546 1962
MLRYV18X5STBB H 1800 x W 500 450 37 2327 2955
MLRYV18X6STBB H 1800 x W 600 550 37 2791 3545

 

Gun Metal

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLRYV8X5STGM H 800 x W 500 450 13 795 1010
MLRYV8X6STGM H 800 x W 600 550 13 959 1218
MLRYV12X5STGM H 1200 x W 500 450 21 1286 1634
MLRYV12X6STGM H 1200 x W 600 550 21 1546 1962
MLRYV18X5STGM H 1800 x W 500 450 37 2327 2955
MLRYV18X6STGM H 1800 x W 600 550 37 2791 3545

 

Anthracite

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical
MLRYV8X5STAN H 800 x W 500 450 13 1082 1375
MLRYV8X6STAN H 800 x W 600 550 13 1300 1651
MLRYV12X5STAN H 1200 x W 500 450 21 1699 2156
MLRYV12X6STAN H 1200 x W 600 550 21 2037 2586
MLRYV18X5STAN H 1800 x W 500 450 37 2835 3599
MLRYV18X6STAN H 1800 x W 600 550 37 3402 4319