Tray Sizes (mm) – 1400 x 700, 1400 x 800, 1400 x 900, 1500 x 700, 1500 x 800, 1500 x 900, 1700 x 700, 1700 x 800, 1700 x 900

 

Code Size mm STG EURO Technical Data Sheet
MLWP90 & MLWP70 1400 x 700 £656 €795
MLWP90 & MLWP80 1400 x 800 £668 €810
MLWP90 & MLWP90 1400 x 900 £688 €832
MLWP100 & MLWP70 1500 x 700 £665 €808
MLWP100 & MLWP80 1500 x 800 £677 €823
MLWP100 & MLWP90 1500 x 900 £697 €845
MLWP120 & MLWP70 1700 x 700 £701 €852
MLWP120 & MLWP80 1700 x 800 £713 €867
MLWP120 & MLWP90 1700 x 900 £733 €889

300mm Moving Flipper

Code Description STG EURO Technical Data Sheet
MLWPFL30 Wetroom 300mm Moving Flipper £202 €244

450mm Moving Flipper

Code Description STG EURO Technical Data Sheet
MLWPFL45 Wetroom 450mm Moving Flipper £296 €360