Tray Sizes (mm) – 1400 x 800, 1400 x 900, 1500 x 800, 1500 x 900, 1700 x 800, 1700 x 900

 

Code Size mm STG EURO Technical Data Sheet
MLWPBE90 & MLWPBE80 1400 x 800 £927 €1,128
MLWPBE90 & MLWPBE90 1400 x 900 £946 €1,152
MLWPBE100 & MLWPBE80 1500 x 800 £946 €1,150
MLWPBE100 & MLWPBE90 1500 x 900 £965 €1,174
MLWPBE120 & MLWPBE80 1700 x 800 £985 €1,197
MLWPBE120 & MLWPBE90 1700 x 900 £1,004 €1,221

300mm Moving Flipper

Code Description STG EURO Technical Data Sheet
MLWPFLBE30 BE Wetroom 300mm Moving Flipper £284 €345