White

Code Size mm Pipe Centres BTU Δ 50°C BTU Δ 60°C Technical
MLTR600X600WH H 600 x W 600 690* 2182 2730
MLTR600X840WH H 600 x W 840 930* 3054 3823
MLTR600X1200WH H 600 x W 1200 1290* 4363 5461
MLTR600X1560WH H 600 x W 1560 1650* 5673 7100

*If used with MyLife Angled Valves.

Anthracite

Code Size mm Pipe Centres BTU Δ 50°C BTU Δ 60°C Technical Data
MLTR600X600AN H 600 x W 600 690* 2182 2730
MLTR600X840AN H 600 x W 840 930* 3054 3823
MLTR600X1200AN H 600 x W 1200 1290* 4363 5461
MLTR600X1560AN H 600 x W 1560 1650* 5673 7100

*If used with MyLife Angled Valves.